育成応援キャンペーン
News
Notice
2022-11-21 12:00
Fortress of White Night Dungeons
As of November 23, 2022 UTC, below are the list of dungeons that are available for any Dungeon Clear events.
We’ll update the list incase that there will be changes or if there are any additional dungeons.
Category | Dungeon | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | Once per character per day | |
Gremory Science Facility: Mild | 3 times per character per week | |
Gremory Science Facility | ||
Ancient Dragon Historic Site | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare [V.HARD] | Twice per character per day | |
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | Twice per character per week | |
Ancient Dragon Historic Site [Nightmare] |
[Nightmare] Deadly Poison Sandstorms | Twice per character per day |
[Nightmare] Coercion Sandstorms | Twice per character per day | |
[Nightmare] Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
[Nightmare] Ancient Dragon’s Prison Castle | Twice per character per week | |
The Holy Place of Ocean King | IF- Flooded World | 3 times per character per day |
IF- Misty Life | 3 times per character per day | |
The Holy Place of Ocean King HARD | 3 times per character per day | |
The Holy Place of Ocean King V.HARD | 3 times per character per day | |
Floundering The Holy Place of Ocean King | None | |
Mutation: Floundering Holy Place of Ocean King | ||
Fly King Audience Normal Dungeon |
Investigation: Beelzebub’s Back | |
Investigation: Beelzebub’s Hands | ||
Investigation: Beelzebub’s Veins | ||
Investigation: Beelzebub’s Core | ||
Glutton King Meeting Normal Dungeon |
Erosion: Glutton King’s Back | |
Erosion: Glutton King’s Core | ||
Erosion: Glutton King’s Hands | ||
Erosion: Glutton King’s Veins | ||
Fly King’s Body | Fly King’s Body HARD | 3 times per character per day |
Fly King’s Body V.HARD | ||
Spirited Fly King’s Body | ||
IF- No One’s World NORMAL | ||
IF- No One’s World HARD | ||
IF- No One’s World V.HARD | ||
IF- Separated Yesterday From Today NORMAL | 3 times per character per day | |
IF- Separated Yesterday From Today HARD | ||
IF- Separated Yesterday From Today V.HARD | Once per character per day | |
Busan | Battle Program: Misook | Twice per character per day |
Battle Program: Misook [Single] | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable [Single] | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day | |
Centum City | Battle Program: Jina Grace [Introduction] | Once per character per day |
Battle Program: Omega Knight | Once per character per day | |
Machine King | Machine King’s Strategy Analysis Lab | None |
Subjugation Program | Subjugation Program: Irina | 4 times per character per day |
Subjugation Program: David | 4 times per character per day | |
Battle Program: Wolfgang | Twice per character per day | |
Battle Program: Wolfgang <<Overclock>> | ||
Battle Program: Hoffman | Twice per character per day | |
Battle Program: Hoffman <<Overclock>> | ||
Planar Gate | [Subjugation] Ancient Monster’s Domain | 3 times per character per day |
[Subjugation] Abyssal Throne | ||
Mirror Grabber Nitocris | Twice per character per day | |
Warden Tindalos | ||
Monster Bird Harpas | ||
Yod Yod | ||
Fortress of White Night | Battle Program: Searing Wind Dust | Once per character per day |
Battle Program: Searing Wind Dust HARD | Once per character per day | |
Training Program: Tactical Advice of Wolf | Once per character per day | |
Ocean King Audience Normal Dungeon |
The Holy Place of Abolition | None |
The Black Trench | ||
The Undersea Chapel | ||
The Temple of the Ocean | ||
Lust King Meeting Normal Dungeon |
Mutation: The Holy Place of Abolition | |
Mutation: The Black Trench | ||
Mutation: The Undersea Chapel | ||
Mutation: The Temple of the Ocean |